Biography of abdullahi bayero journal of pure
Biography of abdullahi bayero journal of pure
Biography of abdullahi bayero journal of pure research.
Abdullahi Bayero
| Abdullahi Bayero | |||
|---|---|---|---|
Taken between 1930 and 1953 | |||
| Reign | April 1926 – 23 December 1953 | ||
| Coronation | 14 February 1927 | ||
| Predecessor | Muhammadu Usman II | ||
| Successor | Muhammadu Sanusi I | ||
| In office 1917 – April 1926 | |||
| Monarch | Muhammad Abbas | ||
| Succeeded by | Muhammad Sanusi I | ||
| In office 1903–1907 | |||
| Monarch | Muhammad Abbas | ||
| Succeeded by | Allah Bar Sarki | ||
| Born | 1881 Kano, Kano Emirate, Sokoto Caliphate | ||
| Died | 23 December 1953(1953-12-23) (aged 71–72) | ||
| Issue | |||
| |||
| Father | Muhammad Abbas | ||
Alhaji Abdullahi BayeroCMG CBE (pronunciationⓘ; born Abdullahi ɗan Muhammad Abbas; 1881 – 23 December 1953) was Emir of Kano from 1926 until his death in 1953.[1] Under the British colonial system of indirect rule, he oversaw the administring of the Kano Province of the Northern Region of Colonial Nigeria.
Early years
Bayero was born in 1299 AH (1881). He received his ea